Our Indian National Football Team skipper Sunil Chethri is the leading goal scorer for the Indian National Team. Chethri is currently the third active leading goal scorer with 83 goals for the national teams behind Messi(86 Goals)and Ronaldo(117 Goals).
Recently S.Chethri surpass Lionel Messi to the second position. Lionel Messi retain his second position after his 5 goals hauls against Estonia.
CHETHRI recently scored in the AFC ASIAN CUP QUALIFIERS 2023 against Cambodia(2 Goals) and Afghanistan (1 goal). Also Chethri is the current leading scorer of the tournament(Dated: June 12,2022).
Below are country wise list of goals scored by SUNIL CHETHRI
Opponent | Goals | Matches |
---|---|---|
Maldives | 8 | 6 |
Nepal | 8 | 12 |
Chinese Taipei | 6 | 5 |
Bangladesh | 6 | 5 |
Cambodia | 5 | 3 |
Tajikistan | 5 | 5 |
Kenya | 4 | 2 |
Afghanistan | 4 | 7 |
Kyrgyz Republic | 3 | 3 |
Myanmar | 3 | 4 |
Bhutan | 3 | 2 |
Vietnam | 3 | 1 |
Guam | 3 | 3 |
Syria | 2 | 6 |
Lebanon | 2 | 3 |
Malaysia | 2 | 3 |
Oman | 2 | 5 |
Thailand | 2 | 3 |
Sri Lanka | 1 | 3 |
Bahrain | 1 | 2 |
South Korea | 1 | 1 |
Pakistan | 1 | 6 |
Cameroon | 1 | 1 |
Philippines | 1 | 2 |
Palestine | 1 | 2 |
Puerto Rico | 1 | 1 |
Macao | 1 | 2 |
New Zealand | 1 | 1 |
Curacao | 1 | 1 |
DPR Korea | 1 | 2 |
No comments:
Post a Comment